
A. Biodata
Nama Dosen berserta Gelar: Erik Sugianto, S.T., M.T., Ph.D., CISHR
Jenis Kelamin : Laki-laki
Agama : Islam
NIDN : 0004019001
Fakultas/Prodi : Fakultas Teknik dan Ilmu Kelautan/ Teknik Sistem Perkapalan Universitas Hang Tuah
Pendidikan Terakhir : S3
Jabatan Akademik Terakhir : Wakil Dekan-1 Fakultas Teknik dan Ilmu Kelauatan
Email : erik.sugianto@hangtuah.ac.id
B. Riwayat Pendidikan
| S-1 | S-2 | S-3 | |
| Nama Perguruan Tinggi | Institut Teknologi Sepeluh Nopember (ITS) | Institut Teknologi Sepeluh Nopember (ITS) | National Cheng Kung University, Taiwan |
| Bidang ilmu | Teknik Perkapalan | Teknik Produksi dan Material Kelautan | System Naval and Mechatronics Engineering |
| Tahun masuk- lulus | 2008 – 2013 | 2011 – 2013 | 2018-2022 |
| Judul Skripsi/Thesis | Analisa Perkiraan Umur Pada Cross Deck Kapal Ikan Katamaran 10 GT Menggunakan Metode Fracture Mechanics Berbasis Metode Elemen Hingga | Pengaruh Arah Pengelasan Friction Stir Welding (FSW) Dua Sisi Terhadap Fatigue Crack Growth Pada Konstruksi Kapal Berbahan Aluminium 5083 | Experimental and Numerical Study of Wing Conveyor on Various Types of Ship Hulls for Marine Debris Cleaning |
| Nama Pembimbing | Dony Setyawan, S.T, M.Eng. | Prof. Ir. Achmad Zubaydi, M. Eng. Ph.D. | Prof. Chen Jeng Horng, Ph.D. |
C. Pengalaman Tim Ahli
| No | Tahun | Tim Ahli | Pengguna jasa | |
| Pengguna Jasa | Lokasi | |||
| 1 | 2024 | Tim Ahli Kajian Penyusunan Peta Jalan Emisi Gas Rumah Kaca | PT Laju Nusantara | Jakarta |
| Sektor Pelayaran | Indonesia, Ditkapel Kemenhub RI | |||
| 2 | 2024 | Tim Ahli Pemeriksaan atas Kapal Pengawas Perikanan KKP RI | BRIN, BPK RI | Surabaya |
| 3 | 2024 | Penyusunan Spesifikasi Teknis dan Maker List dan Penyusunan Engineering Estimate dan standar data dukung EE | BRIN-Dirjen Bea dan Cukai | Surabaya |
| 4 | 2024 | Pemeriksaan Kapal Pengawas Perikanan Kementerian Kelauatan Perikanan RI | BRIN-KKP | Surabaya |
| 5 | 2023 | Tim Ahli Kapal Ikan dengan Teknologi Pendingin Untuk Mempertahankan Mutu Hasil Tangkapan Nelayan Dengan Memanfaatkan Sumberdaya Energi Terbarukan | PT. Renus Global Indonesia | Surabaya |
| 6 | 2023 | Tim Ahli Kapal Ikan dengan Teknologi Alat Bantu Penangkapan Ikan Memanfaatkan Energi Surya “Suryafish-C” Untuk Peningkatan Hasil Tangkapan Nelayan | PT Xurve Inovasi Internasional | Surabaya |
| 7 | 2022 | Tim Ahli desain dan visibility study Pembangunan kapal pengumpul sampah Sungai Anping Tainan, Taiwan | Dinas Lingkungan Hidup, Kota Tainan Taiwan | Tainan, Taiwan |
| 8 | 2014 | Tim Ahli pembuatan software kekuatan memanjang kapal tanker dan bulk carrier | CV Pranala Sistem | Surabaya |
D. Pengalaman Pelatihan
| No | Tahun | Judul pelatihan | Pelatihan | |
| Penyelenggara | Durasi | |||
| 1 | 2024 | Pelatihan Certified International SocialHumanities Researcher | Tifa Penelitian Indonesia Internasional | 3 hari |
| 2 | 2023 | Local Economy Activation (LEA) | International Urban Training Center, Korea Selatan | 4 hari |
| 3 | 2022 | Pelatihan Academic Knowledge Exchange: Marine Debris Modelling Using OceanParcels in Python | British Council, UK feat Unpad. | 3 Hari plus 1 Hari |
| 4 | 2022 | Pelatihan Local Economy activation | UN Habitat, IUTC Korea | 4 Hari |
| 5 | 2023 | Pelatihan Bootcamp talent pro | YMIC | 1 Hari |
| Indonesia | ||||
| 6 | 2023 | Pelatihan CFD dan software kapal | ITB Indonesia | 1 Hari |
| 7 | 2018 | Pelatihan Appled Approach | LLDIKTI 7 | 5 Hari |
| 8 | 2017 | Pelatihan Pekerti | LLDIKTI 7 | 5 Hari |
E. Pengalaman menulis artikel ilmiah
| No . | Judul Artikel | Volume/nomor/tahun | Nama Jurnal |
| 1 | Marine Environment Protection using Marine Debris Collection Vessels: Stability Analysis for Ship Safety | IOP Conf. Ser.: Earth Environ. Sci. 1473 012033 DOI 10.1088/17551315/1473/1/012033, 2025 | IOP (Scopus Q3) |
| 2 | Effect of Steam Pretreatment of Andong Bamboo Slats on the Physical and Mechanical Properties of Ply Bamboo for Ship Body Construction | IOP Conf. Ser.: Earth Environ. Sci. 1473 012024 DOI 10.1088/17551315/1473/1/012024, 2025 | IOP (Scopus Q3) |
| 3 | Ship Propeller Design using Open-Source Codes based on Lifting Line Theory | Kapal: Jurnal Ilmu Pengetahuan dan Teknologi Kelautan 18 (3), 120-130. 2025. https://doi.org/10.14710/kapal.v22i1 .72927 | Kapal: Jurnal Ilmu Pengetahuan dan Teknologi Kelautan Sinta-2 |
| 4 | Numerical Investigation of Monohull Type and Catamaran Hull Type Effect on Ocean Waste Collection Behavior Using OpenFOAM | Vol 14 No. 17 : 2623 Agustus 2022 ISSN 2073-4441 https://doi.org/10.3390/w14172623 (Penulis pertama dan corresponding author) | Water (SCI/ Scopus Q1) |
| 5 | Cleaning technology for marine debris: A review of current status and evaluation | Juli 2022, ISSN 1735-2630, https://doi.org/10.1007/s13762–02204373–8 (Penulis pertama dan corresponding author) | Internatinal Journal Environment al Science Technology (SCI/ Scopus Q1) |
| 6 | Development of autonomous multi-sensor ocean monitoring instrument designed for complex archipelagic waters | Januari 2023 ISSN 1735-2630 https://doi.org/10.1007/s13762–02304772–5 | Internatinal Journal Environment al Science Technology (SCI/ Scopus Q1) |
| 7 | Experimental Study of the Effect of a Solid Wing Conveyor on Marine Debris Collection | Vol 30 Issue 6 : 278 – 286 Desember 2022 ISSN 2709-6998 https://doi.org/10.51400/27096998.2584 (Penulis pertama dan corresponding author) | Journal of Marine Science and Technology (SCI/ Scopus Q2) |
| 8 | Hollow Wing Technique to Enhancing Conveyor Performance on Marine Debris Collection | Vol 9 Issue 4: 1160-1167, Desember 2022 ISSN :2432-5953 https://www.tj.kyushu– u.ac.jp/evergreen/contents/EG20229_4_content/pdf/p1160–1167.pdf (Penulis pertama dan corresponding author) | Evergreen – Joint Journal of Novel Carbon Resource Sciences and Green Asia Strategy (Scopus Q2) |
| 9 | CFD Simulation Model for Optimum Design of BSeries Propeller using Multiple Reference Frame (MRF) | Vol 14 Issue 11: 22-39, November 2022 ISSN :2432-5953 https://doi.org/10.37934/cfdl.14.11.2 239 | CFD Letters (Scopus Q2) |
| 10 | Physical Control on Marine Debris Spreading around Muara Gembong, Jakarta Bay | Vol 23 Issue 8: 12-20, November 2022 ISSN: 2299-8993 https://doi.org/10.12911/22998993/1 50718 | Journal of Ecological Engineering (Scopus Q2) |
| 11 | Hull number effect in ship using conveyor on ocean Waste Collection | Vol 18, No 3: 128-139 Oktober 2021 ISSN: 2301-9069 https://doi.org/10.14710/kapal.v18i3 .40744 | Kapal: Jurnal Ilmu Pengetahuan dan Teknologi Kelautan (Sinta 2) |
| 12 | Buy Marine Debris: A Digital Platform for Sustainable Marine Debris Management Involving Fishermen. International Journal of Humanities and Social Sciences | Vol 03, No 1: 36-48 Juni 2021 ISSN: 2707-6369 http://dx.doi.org/10.6936%2fNIJHS S.202106_3(1).0003 | International Journal of Humanities and Social Sciences |
| 13 | Penggunaan Metode Komputerasi dalam Penentuan Tahanan Kapal Tanker | Vol 10, No.2 : 54-57 November 2017. ISSN: 2460 0385 https://doi.org/10.19184/rotor.v10i2. 6392 | Rotor (Sinta 5) |
| 14 | Computational Model Tahanan Kapal untuk Menentukan Kebutuhan Daya Kapal Bulk Carrier 8664 DWT | Vol 10, No.2 : 168-173 Oktober 2017. ISSN: 2476-9991 https://doi.org/10.21107/jk.v10i2. 3411 | Jurnal Kelautan: Indonesian Journal of Marine Science and Technology (Sinta 3) |
| 15 | Numerical investigation of conveyor wing shape type effect on ocean waste collection behavior | Vol 321: 01005 ISSN: 2267-1242 https://doi.org/10.1051/e3sconf/202 132401005 | E3S Web of Conferences (Scopus Q4) |
| 16 | Effect of portable conveyor placement in ship on ocean waste collection behaviour | Vol 1095: 012015 ISSN: 1755-1315 doi:10.1088/17551315/1095/1/012015 | IOP Conference Series: Earth and Environment al Science (Scopus Q4) |
| 17 | Three-Dimensional Flow in The Vicinity of A Circular Cylinder Mounted to A Flat Plate at High Reynolds Number | Vol 1788, 030012 https://doi.org/10.1063/1.4968265 | AIP Conference Proceedings (Scopus Q4) |
F. Pengalaman penyampaikan makalah secara oral pada pertemuan/ seminar ilmiah
| No | Nama pertemuan/ seminar ilmiah | Judul Artikel Ilmiah | Waktu dan tempat |
| 1 | International onference on Medicine, Marine Technology and Social Science (ICoMMeS) 2024 | Marine Environment Protection using Marine Debris Collection Vessels: Stability Analysis for Ship Safety | ITS dan UHT, 27 September 2024 |
| 2 | The 4th ICETIR 2022 International Conference on Engineering, Technology and Innovative Researches | Numerical investigation of monohull ship type effect on ocean waste collection behavior | Faculty of Engineering, Universitas Jenderal Soedirman, 12 October 2022 |
| 3 | The 4th ICETIR 2022 International Conference on Engineering, Technology and Innovative Researches | Emission Analysis Due to Port Activity at Tanjung Perak Port Surabaya Using System Dynamics Methods | Faculty of Engineering, Universitas Jenderal Soedirman, 12 October 2022 |
| 4 | The 4th ICETIR 2022 International Conference on Engineering, | Research on B30 Fuel Use in People’s Shipping | Faculty of Engineering, Universitas Jenderal Soedirman, 12 October 2022 |
| Technology and Innovative Researches | |||
| 5 | Maritime Continent Fulcrum International Conference (MaCiFIC 2021) | Numerical investigation of conveyor wing shape type effect on ocean waste collection behavior | Universitas Maritim Raja Ali Haji, 23-26 September 2021 |
| 6 | The 2nd conference of sustainability and resilience of coastal management 2021 | Effect of portable conveyor placement in ship on ocean waste collection behaviour | ITS Surabaya, 30 November 2021 |
| 7 | The 33rd AsianPacific Technical Exchange and Advisory Meeting on Marine Structures (TEAM2019 | Preliminary Concept of Ship Use to Waste Management in Sea Shallow Water | National Cheng Kung University. Tainan, Taiwan, 14-17 October 2019 |
| 8 | 12th International Indonesia Forum Conference | Ships for Waste Management in Indonesian Seas: Contexts and Challenges | Center for Multi-cultural Studies. National Cheng Kung University. Taiwan, 26-27 Juni 2019 |
| 9 | International Conference on Engineering, Science and Nanotechnology 2016 (ICESNANO 2016) | Three-Dimensional Flow in The Vicinity of A Circular Cylinder Mounted to A Flat Plate at High Reynolds Number | UNS Solo, 3-5 Agustus 2016 |
| 10 | Seminar Nasional Kelautan XII | Analisa Tahanan Kapal Patroli X Menggunakan Metode Komputerisasi | UHT Surabaya, 20 Juli 2017 |
| 11 | Seminar Nasional Kelautan XII | Keanekaragaman Hayati Dan Konservasi (Study pada spesies Lorjuk, Solen sp.) | Surabaya, 20 Juli 2017 |
| 12 | Seminar Teori dan Aplikasi Teknologi Kelautan (SENTA) 2013 | Fatigue Crack Growth Analysis on 5083 Aluminium Ship Construction Base on Diffrence Welding Directions of Double Sided Friction Stir Welding | ITS Surabaya, 5 Desember 2013 |
| 13 | Seminar Nasional Pasca Sarjana XIII | Pengaruh Pengalasan Dua Sisi Friction Stir Welding (FSW) Terhadap Fatigue Crack Growth pada Konstruksi Kapal Berbahan Aluminium 5083 | ITS Surabaya, 13 Juni 2013 |
G. Karya buku
| Jenis buku | Judul | Tahun terbit |
| Buku Referensi | Perawatan dan Reparasi Permesinan Kapal | 2025 |
| Buku Referensi | Revolusi Ekonomi Hijau: Pemanfatan Limbah Plastik Sebagai Sumber Bahan Bakar Mesin Diesel | 2025 |
| Buku Referensi | Galangan Kapal Kayu & Kapal Fiberglass Solusi Kelangkaan Kayu dan Kemajuan Teknologi | 2024 |
| Buku Referensi | Perancangan sistem penggerak hybrid untuk Kapal Ikan Purse Seine | 2024 |
| Buku Referensi | Perancangan Kamar Mesin/Sistem-sistem Kapal (Desain 4) | 2024 |
H. Hak Kekayaan Inlektual (HKI) dan Paten
| No | Judul/ tema HKI | Tahun | Jenis | Nomor P / ID |
| 1 | Kapal Pengumpul Sampah Berbasis Energi Surya Dan Tetesan Air Hujan | 2024 | Paten Sederhana | S00202411599 |
| 2 | Alat Bantu Teknologi Pendingin Untuk Mempertahankan Mutu Hasil Tangkapan Nelayan Dengan Memanfaatkan Sumber Daya Energi Matahari | 2024 | Paten Sederhana | S00202408574 |
| 3 | Alat Bantu Penjernih Air Tenaga Surya Yang Ditingkatkan | 2024 | Paten Sederhana | S00202408627 |
| 4 | Suatu Alat Bantu Pencahayaan Untuk Menarik Perhatian Rajungan Mendekat Ke Alat Tangkap Jaring Insang Berbasis Energi Surya | 2023 | Paten Sederhana | S00202311357 |